HS1 Calcareous Soils

This is popular mix that gives reliable results, the poor soils associated with chalk support a showy and diverse mix of species. A drought tolerant and low maintenance mix. Second flush flowering is common with several of the species used and the Scabious species give a long season of interest and insect attraction.
£42.00/kg
All seed mixtures are plus VAT @ 20%
Sow at: 25kg/hectare 14 kg /acre
| Wildflower Mix for Calcareous Soils HS1 | % | |||||
| Wildflower Species | ||||||
| Anthylis vulneraria | Lady's Fingers | 1.35 | ||||
| Betonica officianalis | Betony | 0.25 | ||||
| Centaurea nigra | Black Knapweed | 2 | ||||
| Daucus carrota | Wild Carrot | 2 | ||||
| Filipendula vulgaris | Dropwort | 1 | ||||
| Galium verum | Lady's Bedstraw | 1 | ||||
| Knautia arvensis | Field Scabious | 0.5 | ||||
| Lathyrus pratensis | Meadow Vetchling | 0.25 | ||||
| Hippocrepis comusus | Horse-shoe Vetch | 0.15 | ||||
| Lotus corniculatus | Bird's Foot Trefoil | 0.5 | ||||
| Medicago lupilina | Black Medic | 2 | ||||
| Plantago media | Hoary Plantain | 2 | ||||
| Primula veris | Cowslip | 1 | ||||
| Prunella vulgaris | Selfheal | 1 | ||||
| Succisa pratensis | Devil's Bit Scabious | 1 | ||||
| Sanguisorba minor | Salad Burnet | 2 | ||||
| Scabiosa columbaria | Small Scabious | 0.5 | ||||
| Trifolium Pratense | Red Clover | 1.5 | ||||
| 4 | ||||||
| Grass Species | ||||||
| Agrostis tenuis | Common bent | 5 | ||||
| Cynosurus cristatus | Crested Dog's Tail | 15 | ||||
| Festuca rubra rubra | Red Fescue | 30 | ||||
| Festuca ovina | Sheep’s Fescue | 20 | ||||
| Poa pratensis | Smooth Stalked Meadow Grass | 10 | ||||
| 100 |
[dt_divider style=”narrow”/]
