HS6 Enhanced Grass Margin Mix.
This mix designed for the HE10 prescription of Stewardship Schemes. It is a tough and reliable mix that is easily drilled. We have used this mixture widely on 6m margins it has proved persistent and attractive to insects. Variations to this mixture for heavier soils are easily made, contact us, most changes do not affect the cost per hectare
£18.00/kg
All seed mixtures are plus VAT @ 20%
50kg plus £17.00/kg
Phone for availability
Wildflower Species | % |
|
Black Knapweed | Centaurea nigra | 1 |
Selfheal | Prunella vulgaris | 1 |
Yarrow | Achillea millifolium | 1 |
Ox- Eye Daisy | Leuchanthemum vulgare | 2 |
Lady's Bedstraw | Galium verum | 1 |
Bird's Foot Trefoil | Lotus corniculatus | 1 |
Wild Carrot | Daucus carota | 2 |
Sainfoin | Onobrychis viciifolia | 2 |
Grass Species | % |
|
Common Bentgrass | Agrostis cappliaris | 2 |
Crested Dog's Tail | Cynosaurus cristatus | 15 |
Smaller Cat's Tail | Phleum bertolini | 12 |
Sheep's Fescue | Festuca ovina | 15 |
Red Fescue | Festuca r.r. | 20 |
Smooth Stalked Meadowgrass | Poa pratensis | 25 |
[dt_divider style=”narrow”/]